Subjects
Finance subjects are offered at undergraduate and postgraduate level: as a unit of study, usually taken over a semester, within a course. Finance subjects are sorted and described by the year of study during which they are taken. 100-level subjects refer to first year subjects, 200-level to second year and so on. 400-level or fourth year subjects are those undertaken as part of an honours or postgraduate program. General Information
On this page
|
First Year |
||
| Subject Code | Subject Name | Semester(s) |
| 333-101 | Finance 1 | One, Two & Summer |
Second Year |
||
| Subject Code | Subject Name | Semester(s) |
| 333-201 | Business Finance | One, Two & Summer |
| 333-202 | Management of Financial Institutions | One & Two |
| 333-203 | Introductory Personal Finance | One |
| 333-207 | Introduction to Real Estate Analysis | One |
Third Year |
||
| Subject Code | Subject Name | Semester(s) |
| 333-301 | Investments | One & Two |
| 333-302 | Corporate Finance | One & Two |
| 333-303 | International Finance | One & Two |
| 333-304 | Asian Capital Markets | Two |
| 333-307 | Real Estate Finance | Two |
| 333-308 | Entrepreneurial Finance | One |
| 333-309 | Derivative Securities | One, Two & Summer |
| 333-310 | Intermediate Personal Finance | Two |
Honours |
||
| Subject Code | Subject Name | Semester(s) |
| 333-401 | Advanced Corporate Finance | One |
| 333-402 | Advanced Investments | One |
| 333-403 | Numerical Techniques in Finance | Two |
| 333-404 | Research Methods in Finance | One |
| 333-405 | Financial Risk Strategies | Two |
| 333-410 | Finance Research Essay | Two |
| Honours students enrol in other subjects, in consutlation with the department, to complete their Honours year. | ||
Doctor of Philosophy with Coursework |
||
| Subject Code | Subject Name | Semester(s) |
| 333-615 | International Business Finance | Two |
| 333-617 | Financial Institutions Management | Two |
| 333-618 | Advanced Derivative Securities | One |
| 333-620 | Special Topics in Finance | Not offered |
| 333-703 | Phd Finance Thesis Workshop | One & Two |
| 333-713 | Finance Theory: Investments | One |
| 333-714 | Finance Theory: Corporate Finance | Two |
|
|
||
Master of Applied Commerce |
||
| Subject Code | Subject Name | Semester(s) |
| 333-640 | International Financial Management | One & Two |
| 333-641 | Financial Management | One & Two |
| 333-642 | Corporate Financial Analysis | Two |
|
|
||
Master of Applied Finance |
||
| Subject Code | Subject Name | Semester(s) |
| 316-646 | Econometrics of Financial Analysis | Not offered |
| 333-661 | Principles of Finance | One & Two |
| 333-662 | Derivative Securities | One & Two |
| 333-663 | Mergers and Value Enhancing Strategies | One & Two |
| 333-664 | Risk Management and Regulation | One & Two |
| 333-665 | Financial Management and Analysis I | One & Two |
| 333-666 | Financial Management and Analysis II | One & Two |
| 333-667 | International Finance | One & Two |
| 333-668 | Financial Spreadsheeting | One & Two |
| 333-670 | Fixed Income | One & Two |
| 333-671 | Finance Law | One |
| 333-672 | Treasury Management | Two & Summer |
| 333-673 | Project Finance | Two & Summer |
| 333-674 | Portfolio Management | One & Two |
| 333-675 | Funds Management | One & Two |
| 333-677 | Technical Analysis and Trading | One |
| 333-678 | Financial Engineering | One & Two |
| 333-682 | Applied Research Project | One & Two |
| 333-683 | Special Topics in Finance | Not offered |
| 333-685 | Marketing Financal Analysis and Control | Two & Summer |
| 333-686 | Bank Lending Practices | Two |
| 333-691 | Financial Planning and Advising | One & Two |
|
|
||
Master of Commerce (Finance) |
||
| Subject Code | Subject Name | Semester(s) |
| 333-613 | Foundations of Finance | One |
| 333-615 | International Business Finance | Two |
| 333-617 | Financial Institutions Management | Two |
| 333-618 | Advanced Derivative Securities | One |
| 333-620 | Special Topics in Finance | Not offered |
| 333-621 | Advanced Corporate Finance | One |
| 333-622 | Advanced Investments | One |
| 333-625 | Research Report (Finance) | One & Two |
| 333-627 | Numerical Techniques in Finance | Two |
| 333-669 | Advanced Real Estate Finance | Not offered |
| 333-725 | Research Report (Finance) Second Semester | One & Two |
| 333-825 | Research Report (Finance) Extension | One & Two |
|
|
||
Master of Financial Management |
||
| Subject Code | Subject Name | Semester(s) |
| 333-615 | International Business Finance | Two |
| 333-630 | Derivative Securities | One & Two |
| 333-631 | Mergers and Value Enhancing Strategies | One & Two |
| 333-632 | Case Studies in Finance | Two |
| 333-635 | Public Sector Financial Management | Two |
| 333-636 | Fixed Income | One & Two |
| 333-671 | Finance Law | One |
| 333-675 | Funds Management | One & Two |
| 333-677 | Technical Analysis and Trading | One |
| 333-678 | Financial Engineering | One & Two |
| 333-685 | Marketing Financal Analysis and Control | Two & Summer |
| 333-686 | Bank Lending Practices | Two |
| 333-810 | Financial Spreadsheeting | Two |
| 333-815 | Fundamentals of Portfolio Management | Two |
| 333-816 | Financial Markets and Instruments | One |
| 333-817 | Public Sector Financial Management | Not offered |
| 333-818 | Special Topics in Finance | Not offered |
| 333-819 | Project Finance | One |
| 333-820 | Property Investment and Development Finance | One |
|
|
||
Master of International Business |
||
| Subject Code | Subject Name | Semester(s) |
| 333-690 | International Financial Management | One & Two |
|
|
||
Postgraduate Diploma in Finance |
||
| Subject Code | Subject Name | Semester(s) |
| 333-810 | Financial Spreadsheeting | Two |
| 333-811 | Treasury Management | Two |
| 333-815 | Fundamentals of Portfolio Management | Two |
| 333-816 | Financial Markets and Instruments | One |
| 333-817 | Public Sector Financial Management | Not offered |
| 333-818 | Special Topics in Finance | Not offered |
| 333-819 | Project Finance | One |
| 333-820 | Property Investment and Development Finance | One |
|
|
||